Monthly Employee Contributions
All regular employees
Medical Plans
Medical Plan | Employee Contributions (Monthly) | |||
---|---|---|---|---|
Highmark PPO | 87/13 | 90/10 | ||
Employee | $148.71 | $114.39 | ||
Employee & Spouse | $263.65 | $202.81 | ||
Employee & Child(ren) | $223.06 | $171.58 | ||
Employee & Spouse & Child(ren) (Family) | $416.37 | $320.29 | ||
Highmark EPO | 90/10 | |||
Employee | $112.18 | |||
Employee & Spouse | $198.89 | |||
Employee & Child(ren) | $168.26 | |||
Employee & Spouse & Child(ren) (Family) | $314.08 | |||
Highmark Comp 80 | 90/10 | |||
Employee | $0.00 | |||
Employee & Spouse | $0.00 | |||
Employee & Child(ren) | $0.00 | |||
Employee & Spouse & Child(ren) (Family) | $0.00 | |||
Aetna Select | 90/10 | |||
Employee | $92.13 | |||
Employee & Spouse | $163.06 | |||
Employee & Child(ren) | $138.18 | |||
Employee & Spouse & Child(ren) (Family) | $257.95 |
Dental Plans
Dental Plan | Employee Contributions (Monthly) | |
---|---|---|
High Plan | ||
Employee | $46.04 | |
Employee & 1 Dependent | $87.31 | |
Employee & 2+ Dependents | $131.43 | |
Medium Pan | ||
Employee | $37.54 | |
Employee & 1 Dependent | $71.19 | |
Employee & 2+ Dependents | $107.16 | |
Low Plan | ||
Employee | $27.91 | |
Employee & 1 Dependent | $52.88 | |
Employee & 2+ Dependents | $79.60 | |
Dominion Select DHMO | ||
Employee | $26.35 | |
Employee & Dependent(s) | $62.14 |
Vision Plan
EyeMed Vision Plan | Employee Contributions (Monthly) |
---|---|
Employee | $8.43 |
Employee & Spouse | $15.34 |
Employee & Child(ren) | $16.10 |
Employee & Spouse & Child(ren) (Family) | $24.82 |