Dental
New Castle County will continue to offer dental insurance through MetLife Insurance Company and Dominion Dental.
Dental Benefits
| Dental Benefits | MetLife Dental High | MetLife Dental Medium | MetLife Dental Low | Dominion Select DHMO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-Network Benefits | Out-of- Network Benefits | In-Network Benefits | Out-of- Network Benefits | In-Network Benefits | Out-of- Network Benefits | Schedule of Benefits | ||||||||
| Annual Deductible Per Calendar Year | ||||||||||||||
| Individual | $50 | $50 | $50 | $50 | $50 | $100 | $0 | |||||||
| Family | $150 | $150 | $150 | $150 | $150 | $300 | $0 | |||||||
| Waived for Preventive Care | Yes | Yes | Yes | Yes | Yes | Yes | See Benefit Summary | |||||||
| Orthodontia Services | 50% | 50% | N/A | N/A | N/A | N/A | See Benefit Summary | |||||||
| Orthodontia Lifetime Benefits Maximum | $1,500 per employee/ spouse/ child |
$1,500 per employee/ spouse/ child |
N/A | N/A | N/A | N/A | See Benefit Summary | |||||||
| Annual Maximum Per Calendar Year | ||||||||||||||
| Per Person / Family | $2,000 | $1,500 | $1,500 | $1,000 | $1,500 | $500 | N/A | |||||||
| Preventive | 100% | 100% | 100% | 100% | 100% | 100% | Various copays apply | |||||||
| Basic | 80% | 80% | 80% | 60% | 50% | 50% | Various copays apply | |||||||
| Major | 50% | 50% | 50% | 40% | 50% | 50% | Various copays apply | |||||||











